💜 Connect Goshen Day 2025 – Let’s Grow Together! 🌿
Connect Goshen Day is our annual spring giving day where the worldwide Maple Leaf community—alumni, students, faculty, staff, families, retirees, and friends—comes together to celebrate what we love about GC!
This year, it’s all about participation—every donor, no matter the size of their gift, helps our impact grow! Your support fuels academics, student aid, music, athletics and sows seeds of peace around the globe.
🍁 Are you in? Let’s make this the biggest, most inspiring Connect Goshen Day yet! 💜
#EverGoshen #ConnectGoshenDay2025
Donors
View All DonorsClass Year | Donors |
---|---|
1967 | 5 |
2006 | 5 |
1982 | 8 |
1969 | 8 |
1987 | 8 |
1975 | 12 |
1980 | 9 |
1976 | 10 |
1985 | 15 |
1990 | 13 |
2018 | 11 |
1991 | 8 |
1961 | 6 |
2005 | 4 |
2004 | 2 |
1984 | 2 |
2021 | 7 |
1983 | 5 |
1993 | 4 |
2000 | 7 |
1958 | 3 |
1968 | 4 |
2024 | 4 |
1963 | 0 |
1994 | 3 |
1952 | 1 |
1974 | 7 |
1956 | 1 |
2020 | 3 |
2023 | 1 |
1955 | 0 |
2009 | 2 |
2028 | 0 |
2027 | 0 |
1971 | 2 |
2025 | 0 |
1950 | 0 |
1959 | 1 |
1946 | 0 |
1954 | 0 |
2019 | 5 |
2022 | 2 |
1953 | 2 |
1978 | 5 |
1989 | 3 |
1998 | 2 |
1945 | 0 |
1948 | 0 |
2002 | 0 |
1951 | 1 |
2013 | 6 |
1972 | 5 |
2007 | 4 |
2017 | 5 |
1966 | 6 |
1992 | 3 |
2008 | 4 |
2026 | 0 |
1957 | 0 |
1997 | 2 |
1947 | 0 |
1962 | 2 |
1979 | 5 |
2015 | 4 |
2012 | 2 |
2010 | 7 |
1949 | 0 |
1999 | 4 |
1960 | 1 |
2003 | 9 |
1965 | 4 |
1977 | 4 |
1964 | 4 |
2014 | 3 |
1986 | 7 |
1988 | 3 |
1973 | 6 |
1970 | 9 |
2016 | 2 |
2001 | 3 |
2011 | 5 |
1995 | 4 |
1981 | 3 |
1996 | 3 |
Donor Affiliation | Donors | Raised ($) |
---|---|---|
Faculty/Staff | 69 | $16,247 |
Parents/Guardians | 51 | $65,440 |
Students | 16 | $494 |
Alums | 390 | $152,030 |
Businesses/Organizations | 0 | $0 |
Friends | 53 | $50,592 |










What an incredible day it has been! Thank you to everyone who has already given—you are making a real difference for our students.
Many of our challenges have been completed, but a few remain, including our overall goal of 500 donors. Can we get there by 8 a.m. EST tomorrow? We think so! Let's make it happen. Remind your classmates, kids, parents and friends that they can make all the difference.
16 days ago by Jodi BeyelerLast night was our first Alumni & Friends Gathering in Kitchener/Waterloo, Ontario, Canada (we 💜 our neighbors to the north!). Thanks to the hosts, Olivia Koop '23 and Nasim Rasoulipour '20, and all who attended! Do you recognize anyone?
There are 16 more such gatherings all across the U.S. tonight (and 3 more later in the week). Check out the whole list. And consider attending if there's one near you!
16 days ago by Jodi Beyeler- We are a little more than halfway through our day and 44% of the way to our goal of 500 givers.
- Check out this special lunchtime match offered by our Board of Directors: they will give $250 per donor for the next 2 hours!
- We are looking for 20 more young alums (Class of 2010 - Class of 2024) to donate, and then $15,000 will be unlocked!
- The Class of 1985 currently has the lead as a class, with 10 donors. Will that hold all day?
- Check out the donor map. Could we get a donor from all 50 states? Could you or someone you know be the first from a state or country?
Enjoy some photos from our campus Connect Goshen Day activities this morning in the Westlawn's new Gunden Commons:




