Which class has the most GC pride?
The Homecoming Class Challenge
Giving back
Whether you're heading back to campus for the first weekend in October or celebrating your Maple Leaf pride from afar, Homecoming is all about community.
This year, we're bringing back some friendly competition to see which alumni year can show the most GC love.
Our Goal:
150 unique donors by the end of Homecoming Weekend.
Whether you can make it to Goshen this year or not, every single gift moves your class up the leaderboard and directly impacts today's students.
🏆 How to Play Your Part:
- Make a Gift of Any Size: A gift of any amount officially tallies a point for your graduation year.
- Watch the Leaderboard: See your class climb the ranks in real-time. Can your year take the top spot?
- Pass it On: Share this page with your former roommates and classmates to help your year take the crown.
🍁 Where Your Gift Goes:
Every donation backs the Goshen College Fund—fueling student scholarships, Study-Service Term (SST), athletics, music, and campus ministries. Your participation is what matters most.
Be part of the 150. Rally your classmates, make your gift and let the competition begin!
Every gift. Every class. Every Maple Leaf ... Ever Goshen.
Donors
View All DonorsDonors by Class Year
| Class Year | Donors | Raised ($) |
|---|---|---|
| 1995 | 0 | $0 |
| 2004 | 0 | $0 |
| 1962 | 0 | $0 |
| 1973 | 0 | $0 |
| 1979 | 0 | $0 |
| 1969 | 0 | $0 |
| 1988 | 2 | $25 |
| 2007 | 2 | $128 |
| 2015 | 0 | $0 |
| 1998 | 0 | $0 |
| 2012 | 0 | $0 |
| 2020 | 0 | $0 |
| 1960 | 0 | $0 |
| 1953 | 0 | $0 |
| 1987 | 0 | $0 |
| 1992 | 0 | $0 |
| 2006 | 33 | $2,666 |
| 1981 | 3 | $1,084 |
| 1956 | 0 | $0 |
| 2024 | 0 | $0 |
| 1946 | 0 | $0 |
| 1952 | 0 | $0 |
| 2000 | 1 | $50 |
| 1955 | 0 | $0 |
| 1958 | 0 | $0 |
| 1948 | 0 | $0 |
| 1994 | 0 | $0 |
| 1999 | 1 | $50 |
| 1985 | 1 | $52 |
| 1954 | 0 | $0 |
| 1975 | 0 | $0 |
| 2009 | 0 | $0 |
| 2023 | 0 | $0 |
| 1974 | 0 | $0 |
| 1989 | 0 | $0 |
| 1968 | 0 | $0 |
| 2002 | 1 | $100 |
| 1983 | 0 | $0 |
| 1972 | 0 | $0 |
| 2013 | 1 | $26 |
| 1951 | 0 | $0 |
| 1980 | 0 | $0 |
| 1996 | 2 | $1,500 |
| 1971 | 0 | $0 |
| 1978 | 1 | $413 |
| 1990 | 1 | $103 |
| 1945 | 0 | $0 |
| 1982 | 0 | $0 |
| 1991 | 5 | $410 |
| 1967 | 0 | $0 |
| 2010 | 0 | $0 |
| 1949 | 0 | $0 |
| 1961 | 0 | $0 |
| 1959 | 0 | $0 |
| 2005 | 2 | $152 |
| 2003 | 0 | $0 |
| 2025 | 0 | $0 |
| 2017 | 0 | $0 |
| 2008 | 0 | $0 |
| 2014 | 1 | $50 |
| 2021 | 0 | $0 |
| 2022 | 0 | $0 |
| 1964 | 0 | $0 |
| 1947 | 0 | $0 |
| 1984 | 0 | $0 |
| 1965 | 0 | $0 |
| 1977 | 1 | $100 |
| 2001 | 1 | $100 |
| 2016 | 1 | $26 |
| 1993 | 0 | $0 |
| 1950 | 0 | $0 |
| 2011 | 2 | $100 |
| 1957 | 0 | $0 |
| 1997 | 1 | $1,000 |
| 1986 | 8 | $306 |
| 1970 | 0 | $0 |
| 1963 | 0 | $0 |
| 2019 | 0 | $0 |
| 2018 | 0 | $0 |
| 1966 | 4 | $500 |
| 1976 | 13 | $2,641 |

Joseph Shetler

Anonymous

Kristin Yoder

Adam Orrick

Jessica (Iverson) Wu

Rachel Eisenstat

Marcos Stoltzfus & Jessica Stoltzfus

Anonymous

Dan Shetler

Charles Gibson
